Athens, Alabama 35613
ZIP Code boundaries for 35613 in Athens, AL
2011 Statistics for 35613
| ZIP: | 35613 |
| Name: | ATHENS |
| County: | LIMESTONE |
| Area: | 78 mi2 / 201 km2 / 49629 acres / 200841617 m2 |
| Coordinates: | 34.821762, -86.88083 |
| Residential Addresses: | 7341 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7341 |
| Business Addresses: | 192 |
| P.O. Boxes: | 0 |
2000 Census Data for Athens, Alabama 35613
Gender & Ages
Total Population: 12370
| Male |
| Population: | 6205 |
| < year old: | 57 |
| Year old: | 92 |
| Age 2: | 94 |
| Age 3: | 43 |
| Age 4: | 103 |
| Age 5: | 47 |
| Age 6: | 73 |
| Age 7: | 82 |
| Age 8: | 74 |
| Age 9: | 104 |
| Age 10: | 86 |
| Age 11: | 102 |
| Age 12: | 106 |
| Age 13: | 89 |
| Age 14: | 147 |
| Age 15: | 126 |
| Age 16: | 130 |
| Age 17: | 109 |
| Age 18: | 41 |
| Age 19: | 52 |
| Age 20: | 39 |
| Age 21: | 90 |
| 22-24: |
240 |
| 25-29: |
340 |
| 30-34: |
472 |
| 35-39: |
568 |
| 40-44: |
487 |
| 45-49: |
546 |
| 50-54: |
390 |
| 55-59: |
361 |
| 60-61: |
116 |
| 62-64: |
126 |
| 65-66: |
127 |
| 67-69: |
207 |
| 70-74: |
184 |
| 75-79: |
124 |
| 80-84: |
6 |
| 85 & Up: | 25 |
| Female |
| Population: | 6165 |
| < year old: | 59 |
| Year old: | 80 |
| Age 2: | 76 |
| Age 3: | 104 |
| Age 4: | 36 |
| Age 5: | 89 |
| Age 6: | 47 |
| Age 7: | 175 |
| Age 8: | 44 |
| Age 9: | 107 |
| Age 10: | 146 |
| Age 11: | 115 |
| Age 12: | 79 |
| Age 13: | 81 |
| Age 14: | 79 |
| Age 15: | 60 |
| Age 16: | 109 |
| Age 17: | 45 |
| Age 18: | 73 |
| Age 19: | 43 |
| Age 20: | 88 |
| Age 21: | |
| 22-24: |
151 |
| 25-29: |
386 |
| 30-34: |
487 |
| 35-39: |
541 |
| 40-44: |
530 |
| 45-49: |
537 |
| 50-54: |
463 |
| 55-59: |
326 |
| 60-61: |
104 |
| 62-64: |
265 |
| 65-66: |
117 |
| 67-69: |
111 |
| 70-74: |
166 |
| 75-79: |
127 |
| 80-84: |
67 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 8358
| Male: | 4079 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 101 |
| 10th: | 173 |
| 11th: | 152 |
| 12th, No Diploma: | 96 |
| Graduates: | 1067 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 717 |
| Associates: | 211 |
| Bachelors: | 842 |
| Doctorate: | 34 |
| Masters: | 297 |
| Female: | 4279 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 61 |
| 10th: | 129 |
| 11th: | 95 |
| 12th, No Diploma: | 164 |
| Graduates: | 1442 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 534 |
| Associates: | 243 |
| Bachelors: | 771 |
| Doctorate: | |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 4541 |
| Ages 18 to 64: |
| Total: | 3868 |
| Civilians: | 3862 |
| Non-Veteran Civilians: | 2932 |
| Veteran Civilians: | 930 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 4634 |
| Ages 18 to 64: |
| Total: | 3994 |
| Civilians: | 3994 |
| Non-Veteran Civilians: | 3963 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 640 |
| Civilians: | 640 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 376 |
| 10 to 14: | 775 |
| 15 to 19: | 830 |
| 20 to 24: | 920 |
| 25 to 29: | 521 |
| 30 to 35: | 1368 |
| 36 to 39: | 268 |
| 40 to 44: | 164 |
| 45 to 59: | 307 |
| 60 to 89: | 137 |
| > 89 Minutes: | 107 |
Housing
| Total: | 12370 |
| Own: | 11153 |
| Rent: | 1217 |
Economic Statistics of Residents
Total Households: 4606
| Males 16 & Up: |
| Employed Civilian: | 3466 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 3533 |
| Not In Labor Force: | 1247 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6063 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 5887 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 54375 |
| Median Household Income: | 48912 |
| Per Capita Income: | 21728 |
| Females 16 & Up: |
| Employed Civilian: | 2629 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2764 |
| Not In Labor Force: | 2024 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12370 |
| White: | 11159 |
| Black: | 901 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 153 |
| Multiracial: | 29 |
| Other: | 32 |