Athens, Alabama 35614
ZIP Code boundaries for 35614 in Athens, AL
2011 Statistics for 35614
| ZIP: | 35614 |
| Name: | ATHENS |
| County: | LIMESTONE |
| Area: | 67 mi2 / 174 km2 / 43023 acres / 174108310 m2 |
| Coordinates: | 34.892952, -87.13165 |
| Residential Addresses: | 3059 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3059 |
| Business Addresses: | 62 |
| P.O. Boxes: | 0 |
2000 Census Data for Athens, Alabama 35614
Gender & Ages
Total Population: 6825
| Male |
| Population: | 3431 |
| < year old: | 45 |
| Year old: | 36 |
| Age 2: | 43 |
| Age 3: | 100 |
| Age 4: | 57 |
| Age 5: | 59 |
| Age 6: | 30 |
| Age 7: | 14 |
| Age 8: | 82 |
| Age 9: | 17 |
| Age 10: | 56 |
| Age 11: | 60 |
| Age 12: | 74 |
| Age 13: | 33 |
| Age 14: | 40 |
| Age 15: | 49 |
| Age 16: | 46 |
| Age 17: | 37 |
| Age 18: | 31 |
| Age 19: | 21 |
| Age 20: | 75 |
| Age 21: | 10 |
| 22-24: |
124 |
| 25-29: |
261 |
| 30-34: |
218 |
| 35-39: |
225 |
| 40-44: |
343 |
| 45-49: |
241 |
| 50-54: |
264 |
| 55-59: |
252 |
| 60-61: |
84 |
| 62-64: |
67 |
| 65-66: |
77 |
| 67-69: |
70 |
| 70-74: |
111 |
| 75-79: |
54 |
| 80-84: |
12 |
| 85 & Up: | 13 |
| Female |
| Population: | 3394 |
| < year old: | 27 |
| Year old: | 82 |
| Age 2: | 14 |
| Age 3: | 35 |
| Age 4: | 54 |
| Age 5: | 21 |
| Age 6: | 32 |
| Age 7: | 58 |
| Age 8: | 82 |
| Age 9: | 58 |
| Age 10: | 42 |
| Age 11: | |
| Age 12: | 51 |
| Age 13: | 5 |
| Age 14: | 74 |
| Age 15: | 44 |
| Age 16: | 43 |
| Age 17: | 33 |
| Age 18: | 34 |
| Age 19: | 49 |
| Age 20: | 71 |
| Age 21: | 20 |
| 22-24: |
159 |
| 25-29: |
182 |
| 30-34: |
235 |
| 35-39: |
304 |
| 40-44: |
264 |
| 45-49: |
277 |
| 50-54: |
237 |
| 55-59: |
227 |
| 60-61: |
95 |
| 62-64: |
86 |
| 65-66: |
72 |
| 67-69: |
77 |
| 70-74: |
93 |
| 75-79: |
60 |
| 80-84: |
79 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 4598
| Male: | 2292 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 120 |
| 10th: | 165 |
| 11th: | 163 |
| 12th, No Diploma: | 103 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 221 |
| Associates: | 144 |
| Bachelors: | 108 |
| Doctorate: | 17 |
| Masters: | 53 |
| Female: | 2306 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 122 |
| 10th: | 93 |
| 11th: | 145 |
| 12th, No Diploma: | 87 |
| Graduates: | 917 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 209 |
| Associates: | 75 |
| Bachelors: | 169 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2553 |
| Ages 18 to 64: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 1733 |
| Veteran Civilians: | 483 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 2639 |
| Ages 18 to 64: |
| Total: | 2240 |
| Civilians: | 2230 |
| Non-Veteran Civilians: | 2216 |
| Veteran Civilians: | 14 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 284 |
| 10 to 14: | 319 |
| 15 to 19: | 566 |
| 20 to 24: | 286 |
| 25 to 29: | 152 |
| 30 to 35: | 599 |
| 36 to 39: | 116 |
| 40 to 44: | 111 |
| 45 to 59: | 413 |
| 60 to 89: | 160 |
| > 89 Minutes: | 78 |
Housing
| Total: | 6825 |
| Own: | 5704 |
| Rent: | 1121 |
Economic Statistics of Residents
Total Households: 2662
| Males 16 & Up: |
| Employed Civilian: | 1819 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1841 |
| Not In Labor Force: | 795 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3164 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 3116 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 338 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 40032 |
| Median Household Income: | 35437 |
| Per Capita Income: | 16762 |
| Females 16 & Up: |
| Employed Civilian: | 1410 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1494 |
| Not In Labor Force: | 1221 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 6825 |
| White: | 6400 |
| Black: | 355 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 37 |
| Other: | 11 |