Elkmont, Alabama 35620
ZIP Code boundaries for 35620 in Elkmont, AL
2011 Statistics for 35620
| ZIP: | 35620 |
| Name: | ELKMONT |
| County: | LIMESTONE |
| Area: | 107 mi2 / 278 km2 / 68605 acres / 277636080 m2 |
| Coordinates: | 34.930225, -86.989525 |
| Residential Addresses: | 3561 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3410 |
| Business Addresses: | 113 |
| P.O. Boxes: | 151 |
2000 Census Data for Elkmont, Alabama 35620
Gender & Ages
Total Population: 7100
| Male |
| Population: | 3618 |
| < year old: | 66 |
| Year old: | 80 |
| Age 2: | 9 |
| Age 3: | 26 |
| Age 4: | 24 |
| Age 5: | 39 |
| Age 6: | 85 |
| Age 7: | 31 |
| Age 8: | 49 |
| Age 9: | 80 |
| Age 10: | 72 |
| Age 11: | 76 |
| Age 12: | 31 |
| Age 13: | 76 |
| Age 14: | 53 |
| Age 15: | 96 |
| Age 16: | 82 |
| Age 17: | 76 |
| Age 18: | 51 |
| Age 19: | 56 |
| Age 20: | 63 |
| Age 21: | 43 |
| 22-24: |
136 |
| 25-29: |
212 |
| 30-34: |
285 |
| 35-39: |
330 |
| 40-44: |
297 |
| 45-49: |
274 |
| 50-54: |
198 |
| 55-59: |
158 |
| 60-61: |
91 |
| 62-64: |
84 |
| 65-66: |
44 |
| 67-69: |
115 |
| 70-74: |
43 |
| 75-79: |
76 |
| 80-84: |
11 |
| 85 & Up: | |
| Female |
| Population: | 3482 |
| < year old: | 79 |
| Year old: | 52 |
| Age 2: | 57 |
| Age 3: | 35 |
| Age 4: | 59 |
| Age 5: | 40 |
| Age 6: | 63 |
| Age 7: | 53 |
| Age 8: | 13 |
| Age 9: | 77 |
| Age 10: | 29 |
| Age 11: | 70 |
| Age 12: | 64 |
| Age 13: | 58 |
| Age 14: | 47 |
| Age 15: | 78 |
| Age 16: | 19 |
| Age 17: | 29 |
| Age 18: | 46 |
| Age 19: | 37 |
| Age 20: | 20 |
| Age 21: | 35 |
| 22-24: |
85 |
| 25-29: |
261 |
| 30-34: |
298 |
| 35-39: |
304 |
| 40-44: |
286 |
| 45-49: |
266 |
| 50-54: |
240 |
| 55-59: |
160 |
| 60-61: |
33 |
| 62-64: |
89 |
| 65-66: |
33 |
| 67-69: |
121 |
| 70-74: |
80 |
| 75-79: |
76 |
| 80-84: |
43 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 4555
| Male: | 2218 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 117 |
| 10th: | 152 |
| 11th: | 121 |
| 12th, No Diploma: | 69 |
| Graduates: | 707 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 330 |
| Associates: | 97 |
| Bachelors: | 169 |
| Doctorate: | |
| Masters: | 70 |
| Female: | 2337 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 103 |
| 10th: | 136 |
| 11th: | 93 |
| 12th, No Diploma: | 43 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 315 |
| Associates: | 119 |
| Bachelors: | 186 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 2567 |
| Ages 18 to 64: |
| Total: | 2278 |
| Civilians: | 2271 |
| Non-Veteran Civilians: | 1849 |
| Veteran Civilians: | 422 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 289 |
| Civilians: | 289 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 2560 |
| Ages 18 to 64: |
| Total: | 2160 |
| Civilians: | 2160 |
| Non-Veteran Civilians: | 2124 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 196 |
| 10 to 14: | 291 |
| 15 to 19: | 467 |
| 20 to 24: | 402 |
| 25 to 29: | 105 |
| 30 to 35: | 437 |
| 36 to 39: | 106 |
| 40 to 44: | 191 |
| 45 to 59: | 622 |
| 60 to 89: | 118 |
| > 89 Minutes: | 141 |
Housing
| Total: | 7100 |
| Own: | 6267 |
| Rent: | 833 |
Economic Statistics of Residents
Total Households: 2649
| Males 16 & Up: |
| Employed Civilian: | 1869 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1956 |
| Not In Labor Force: | 769 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3180 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 3112 |
| Family Below Poverty Line: | 160 |
| Household Below Poverty: | 296 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 46513 |
| Median Household Income: | 37002 |
| Per Capita Income: | 16811 |
| Females 16 & Up: |
| Employed Civilian: | 1385 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 1481 |
| Not In Labor Force: | 1127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7100 |
| White: | 6625 |
| Black: | 332 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 101 |
| Other: | 13 |