Harvest, Alabama 35749
ZIP Code boundaries for 35749 in Harvest, AL
2011 Statistics for 35749
| ZIP: | 35749 |
| Name: | HARVEST |
| County: | MADISON |
| Area: | 42 mi2 / 108 km2 / 26673 acres / 107941032 m2 |
| Coordinates: | 34.823807, -86.753845 |
| Residential Addresses: | 8549 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8233 |
| Business Addresses: | 210 |
| P.O. Boxes: | 316 |
2000 Census Data for Harvest, Alabama 35749
Gender & Ages
Total Population: 13105
| Male |
| Population: | 6166 |
| < year old: | 125 |
| Year old: | 84 |
| Age 2: | 113 |
| Age 3: | 131 |
| Age 4: | 147 |
| Age 5: | 99 |
| Age 6: | 124 |
| Age 7: | 117 |
| Age 8: | 97 |
| Age 9: | 187 |
| Age 10: | 89 |
| Age 11: | 134 |
| Age 12: | 99 |
| Age 13: | 156 |
| Age 14: | 63 |
| Age 15: | 85 |
| Age 16: | 50 |
| Age 17: | 55 |
| Age 18: | 29 |
| Age 19: | 31 |
| Age 20: | 27 |
| Age 21: | 23 |
| 22-24: |
167 |
| 25-29: |
450 |
| 30-34: |
568 |
| 35-39: |
786 |
| 40-44: |
546 |
| 45-49: |
365 |
| 50-54: |
374 |
| 55-59: |
243 |
| 60-61: |
81 |
| 62-64: |
135 |
| 65-66: |
80 |
| 67-69: |
127 |
| 70-74: |
97 |
| 75-79: |
82 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 6939 |
| < year old: | 146 |
| Year old: | 118 |
| Age 2: | 136 |
| Age 3: | 109 |
| Age 4: | 75 |
| Age 5: | 88 |
| Age 6: | 83 |
| Age 7: | 139 |
| Age 8: | 137 |
| Age 9: | 52 |
| Age 10: | 98 |
| Age 11: | 91 |
| Age 12: | 64 |
| Age 13: | 132 |
| Age 14: | 51 |
| Age 15: | 98 |
| Age 16: | 74 |
| Age 17: | 90 |
| Age 18: | 249 |
| Age 19: | 196 |
| Age 20: | 197 |
| Age 21: | 138 |
| 22-24: |
264 |
| 25-29: |
451 |
| 30-34: |
687 |
| 35-39: |
738 |
| 40-44: |
436 |
| 45-49: |
434 |
| 50-54: |
432 |
| 55-59: |
227 |
| 60-61: |
158 |
| 62-64: |
107 |
| 65-66: |
108 |
| 67-69: |
80 |
| 70-74: |
94 |
| 75-79: |
89 |
| 80-84: |
33 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 8048
| Male: | 3934 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 96 |
| 10th: | 46 |
| 11th: | 108 |
| 12th, No Diploma: | 118 |
| Graduates: | 686 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 555 |
| Associates: | 312 |
| Bachelors: | 1189 |
| Doctorate: | 41 |
| Masters: | 329 |
| Female: | 4114 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 28 |
| 10th: | 159 |
| 11th: | 117 |
| 12th, No Diploma: | 80 |
| Graduates: | 924 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 696 |
| Associates: | 277 |
| Bachelors: | 1103 |
| Doctorate: | 25 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 4211 |
| Ages 18 to 64: |
| Total: | 3825 |
| Civilians: | 3816 |
| Non-Veteran Civilians: | 2899 |
| Veteran Civilians: | 917 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 5158 |
| Ages 18 to 64: |
| Total: | 4714 |
| Civilians: | 4714 |
| Non-Veteran Civilians: | 4608 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 444 |
| Civilians: | 444 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 213 |
| 10 to 14: | 323 |
| 15 to 19: | 974 |
| 20 to 24: | 1406 |
| 25 to 29: | 704 |
| 30 to 35: | 1577 |
| 36 to 39: | 192 |
| 40 to 44: | 164 |
| 45 to 59: | 236 |
| 60 to 89: | 118 |
| > 89 Minutes: | 79 |
Housing
| Total: | 12460 |
| Own: | 11685 |
| Rent: | 775 |
Economic Statistics of Residents
Total Households: 4421
| Males 16 & Up: |
| Employed Civilian: | 3395 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3508 |
| Not In Labor Force: | 808 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6174 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 6050 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 273 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 61875 |
| Median Household Income: | 55046 |
| Per Capita Income: | 21148 |
| Females 16 & Up: |
| Employed Civilian: | 2916 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 3569 |
| Not In Labor Force: | 1753 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13105 |
| White: | 9577 |
| Black: | 2911 |
| Asian: | 181 |
| Pacific Islander: | 10 |
| Native American: | 109 |
| Multiracial: | 183 |
| Other: | 134 |