Hazel Green, Alabama 35750
ZIP Code boundaries for 35750 in Hazel Green, AL
2011 Statistics for 35750
| ZIP: | 35750 |
| Name: | HAZEL GREEN |
| County: | MADISON |
| Area: | 62 mi2 / 161 km2 / 39808 acres / 161097314 m2 |
| Coordinates: | 34.95476, -86.596596 |
| Residential Addresses: | 5463 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5191 |
| Business Addresses: | 324 |
| P.O. Boxes: | 272 |
2000 Census Data for Hazel Green, Alabama 35750
Gender & Ages
Total Population: 11900
| Male |
| Population: | 5928 |
| < year old: | 77 |
| Year old: | 86 |
| Age 2: | 63 |
| Age 3: | 95 |
| Age 4: | 88 |
| Age 5: | 140 |
| Age 6: | 119 |
| Age 7: | 97 |
| Age 8: | 87 |
| Age 9: | 76 |
| Age 10: | 109 |
| Age 11: | 121 |
| Age 12: | 101 |
| Age 13: | 112 |
| Age 14: | 82 |
| Age 15: | 141 |
| Age 16: | 118 |
| Age 17: | 62 |
| Age 18: | 84 |
| Age 19: | 43 |
| Age 20: | 87 |
| Age 21: | 72 |
| 22-24: |
156 |
| 25-29: |
403 |
| 30-34: |
515 |
| 35-39: |
608 |
| 40-44: |
484 |
| 45-49: |
431 |
| 50-54: |
372 |
| 55-59: |
236 |
| 60-61: |
90 |
| 62-64: |
131 |
| 65-66: |
54 |
| 67-69: |
89 |
| 70-74: |
173 |
| 75-79: |
79 |
| 80-84: |
41 |
| 85 & Up: | 6 |
| Female |
| Population: | 5972 |
| < year old: | 68 |
| Year old: | 71 |
| Age 2: | 112 |
| Age 3: | 101 |
| Age 4: | 69 |
| Age 5: | 92 |
| Age 6: | 145 |
| Age 7: | 115 |
| Age 8: | 108 |
| Age 9: | 136 |
| Age 10: | 88 |
| Age 11: | 94 |
| Age 12: | 104 |
| Age 13: | 104 |
| Age 14: | 126 |
| Age 15: | 74 |
| Age 16: | 65 |
| Age 17: | 101 |
| Age 18: | 95 |
| Age 19: | 40 |
| Age 20: | 95 |
| Age 21: | 78 |
| 22-24: |
124 |
| 25-29: |
384 |
| 30-34: |
551 |
| 35-39: |
462 |
| 40-44: |
615 |
| 45-49: |
385 |
| 50-54: |
370 |
| 55-59: |
250 |
| 60-61: |
76 |
| 62-64: |
127 |
| 65-66: |
63 |
| 67-69: |
138 |
| 70-74: |
144 |
| 75-79: |
90 |
| 80-84: |
59 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 7479
| Male: | 3712 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 135 |
| 10th: | 156 |
| 11th: | 189 |
| 12th, No Diploma: | 153 |
| Graduates: | 1100 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 593 |
| Associates: | 182 |
| Bachelors: | 466 |
| Doctorate: | 31 |
| Masters: | 181 |
| Female: | 3767 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 118 |
| 10th: | 151 |
| 11th: | 77 |
| 12th, No Diploma: | 185 |
| Graduates: | 1315 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 544 |
| Associates: | 248 |
| Bachelors: | 336 |
| Doctorate: | |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 4154 |
| Ages 18 to 64: |
| Total: | 3712 |
| Civilians: | 3712 |
| Non-Veteran Civilians: | 2801 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Total Females: | 4199 |
| Ages 18 to 64: |
| Total: | 3652 |
| Civilians: | 3652 |
| Non-Veteran Civilians: | 3618 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 547 |
| Civilians: | 547 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 160 |
| 10 to 14: | 241 |
| 15 to 19: | 238 |
| 20 to 24: | 545 |
| 25 to 29: | 647 |
| 30 to 35: | 1904 |
| 36 to 39: | 416 |
| 40 to 44: | 446 |
| 45 to 59: | 685 |
| 60 to 89: | 128 |
| > 89 Minutes: | 107 |
Housing
| Total: | 11864 |
| Own: | 10803 |
| Rent: | 1061 |
Economic Statistics of Residents
Total Households: 4299
| Males 16 & Up: |
| Employed Civilian: | 3237 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 3390 |
| Not In Labor Force: | 944 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5729 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 5556 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 45082 |
| Median Household Income: | 40508 |
| Per Capita Income: | 16966 |
| Females 16 & Up: |
| Employed Civilian: | 2607 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2712 |
| Not In Labor Force: | 1653 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11900 |
| White: | 10970 |
| Black: | 396 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 121 |
| Multiracial: | 333 |
| Other: | 12 |