2011 Statistics for 35801
| ZIP: | 35801 |
| Name: | HUNTSVILLE |
| County: | MADISON |
| Area: | 17 mi2 / 45 km2 / 11077 acres / 44827616 m2 |
| Coordinates: | 34.726074, -86.55393 |
| Residential Addresses: | 10276 |
| Multifamily Addresses: | 966 |
| Single family Addresses: | 9241 |
| Business Addresses: | 2180 |
| P.O. Boxes: | 69 |
2000 Census Data for Huntsville, Alabama 35801
Gender & Ages
Total Population: 22191
| Male |
| Population: | 10571 |
| < year old: | 87 |
| Year old: | 123 |
| Age 2: | 138 |
| Age 3: | 170 |
| Age 4: | 126 |
| Age 5: | 123 |
| Age 6: | 140 |
| Age 7: | 86 |
| Age 8: | 68 |
| Age 9: | 123 |
| Age 10: | 138 |
| Age 11: | 103 |
| Age 12: | 96 |
| Age 13: | 104 |
| Age 14: | 110 |
| Age 15: | 121 |
| Age 16: | 143 |
| Age 17: | 167 |
| Age 18: | 130 |
| Age 19: | 109 |
| Age 20: | 101 |
| Age 21: | 107 |
| 22-24: |
302 |
| 25-29: |
790 |
| 30-34: |
844 |
| 35-39: |
939 |
| 40-44: |
783 |
| 45-49: |
688 |
| 50-54: |
709 |
| 55-59: |
634 |
| 60-61: |
183 |
| 62-64: |
324 |
| 65-66: |
220 |
| 67-69: |
307 |
| 70-74: |
477 |
| 75-79: |
416 |
| 80-84: |
247 |
| 85 & Up: | 95 |
| Female |
| Population: | 11620 |
| < year old: | 92 |
| Year old: | 171 |
| Age 2: | 71 |
| Age 3: | 90 |
| Age 4: | 122 |
| Age 5: | 109 |
| Age 6: | 120 |
| Age 7: | 97 |
| Age 8: | 83 |
| Age 9: | 179 |
| Age 10: | 104 |
| Age 11: | 111 |
| Age 12: | 184 |
| Age 13: | 120 |
| Age 14: | 143 |
| Age 15: | 108 |
| Age 16: | 78 |
| Age 17: | 120 |
| Age 18: | 144 |
| Age 19: | 89 |
| Age 20: | 95 |
| Age 21: | 59 |
| 22-24: |
326 |
| 25-29: |
705 |
| 30-34: |
819 |
| 35-39: |
845 |
| 40-44: |
865 |
| 45-49: |
721 |
| 50-54: |
772 |
| 55-59: |
746 |
| 60-61: |
202 |
| 62-64: |
457 |
| 65-66: |
265 |
| 67-69: |
345 |
| 70-74: |
615 |
| 75-79: |
665 |
| 80-84: |
410 |
| 85 & Up: | 373 |
Education Level of Residents
Total Population: 16461
| Male: | 7656 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 114 |
| 10th: | 167 |
| 11th: | 121 |
| 12th, No Diploma: | 199 |
| Graduates: | 971 |
| Professional School: |
| Degree: | 592 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 976 |
| Associates: | 248 |
| Bachelors: | 2385 |
| Doctorate: | 293 |
| Masters: | 828 |
| Female: | 8805 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 159 |
| 10th: | 327 |
| 11th: | 150 |
| 12th, No Diploma: | 178 |
| Graduates: | 1732 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1504 |
| Associates: | 420 |
| Bachelors: | 2366 |
| Doctorate: | 75 |
| Masters: | 802 |
Veteran Status of Residents
| Total Males: | 8405 |
| Ages 18 to 64: |
| Total: | 6643 |
| Civilians: | 6636 |
| Non-Veteran Civilians: | 5392 |
| Veteran Civilians: | 1244 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1762 |
| Civilians: | 1762 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 1373 |
| Currently In Military: | |
| Total Females: | 9518 |
| Ages 18 to 64: |
| Total: | 6845 |
| Civilians: | 6839 |
| Non-Veteran Civilians: | 6761 |
| Veteran Civilians: | 78 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2673 |
| Civilians: | 2673 |
| Non-Veteran Civilians: | 2642 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 424 |
| 5 to 9: | 1962 |
| 10 to 14: | 2383 |
| 15 to 19: | 2299 |
| 20 to 24: | 1211 |
| 25 to 29: | 353 |
| 30 to 35: | 507 |
| 36 to 39: | 70 |
| 40 to 44: | 62 |
| 45 to 59: | 141 |
| 60 to 89: | 82 |
| > 89 Minutes: | 81 |
Housing
| Total: | 21084 |
| Own: | 14622 |
| Rent: | 6462 |
Economic Statistics of Residents
Total Households: 10318
| Males 16 & Up: |
| Employed Civilian: | 5406 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 5633 |
| Not In Labor Force: | 3082 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9907 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 9575 |
| Family Below Poverty Line: | 610 |
| Household Below Poverty: | 1298 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 61132 |
| Median Household Income: | 44539 |
| Per Capita Income: | 32843 |
| Females 16 & Up: |
| Employed Civilian: | 4659 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 4871 |
| Not In Labor Force: | 4845 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 22191 |
| White: | 19382 |
| Black: | 2120 |
| Asian: | 275 |
| Pacific Islander: | |
| Native American: | 95 |
| Multiracial: | 231 |
| Other: | 88 |