Huntsville, Alabama 35802
ZIP Code boundaries for 35802 in Huntsville, AL
2011 Statistics for 35802
| ZIP: | 35802 |
| Name: | HUNTSVILLE |
| County: | MADISON |
| Area: | 18 mi2 / 47 km2 / 11711 acres / 47394424 m2 |
| Coordinates: | 34.67064, -86.55846 |
| Residential Addresses: | 10667 |
| Multifamily Addresses: | 2660 |
| Single family Addresses: | 7954 |
| Business Addresses: | 645 |
| P.O. Boxes: | 53 |
2000 Census Data for Huntsville, Alabama 35802
Gender & Ages
Total Population: 20480
| Male |
| Population: | 9754 |
| < year old: | 86 |
| Year old: | 65 |
| Age 2: | 114 |
| Age 3: | 90 |
| Age 4: | 109 |
| Age 5: | 155 |
| Age 6: | 120 |
| Age 7: | 86 |
| Age 8: | 115 |
| Age 9: | 133 |
| Age 10: | 97 |
| Age 11: | 135 |
| Age 12: | 117 |
| Age 13: | 100 |
| Age 14: | 133 |
| Age 15: | 159 |
| Age 16: | 131 |
| Age 17: | 96 |
| Age 18: | 77 |
| Age 19: | 105 |
| Age 20: | 114 |
| Age 21: | 104 |
| 22-24: |
264 |
| 25-29: |
650 |
| 30-34: |
554 |
| 35-39: |
714 |
| 40-44: |
670 |
| 45-49: |
703 |
| 50-54: |
638 |
| 55-59: |
657 |
| 60-61: |
290 |
| 62-64: |
356 |
| 65-66: |
244 |
| 67-69: |
472 |
| 70-74: |
441 |
| 75-79: |
338 |
| 80-84: |
216 |
| 85 & Up: | 106 |
| Female |
| Population: | 10726 |
| < year old: | 106 |
| Year old: | 50 |
| Age 2: | 93 |
| Age 3: | 83 |
| Age 4: | 99 |
| Age 5: | 86 |
| Age 6: | 81 |
| Age 7: | 127 |
| Age 8: | 93 |
| Age 9: | 92 |
| Age 10: | 80 |
| Age 11: | 100 |
| Age 12: | 113 |
| Age 13: | 78 |
| Age 14: | 120 |
| Age 15: | 86 |
| Age 16: | 105 |
| Age 17: | 179 |
| Age 18: | 84 |
| Age 19: | 77 |
| Age 20: | 86 |
| Age 21: | 121 |
| 22-24: |
313 |
| 25-29: |
551 |
| 30-34: |
604 |
| 35-39: |
711 |
| 40-44: |
759 |
| 45-49: |
813 |
| 50-54: |
816 |
| 55-59: |
793 |
| 60-61: |
306 |
| 62-64: |
523 |
| 65-66: |
346 |
| 67-69: |
366 |
| 70-74: |
639 |
| 75-79: |
414 |
| 80-84: |
369 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 15323
| Male: | 7049 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 42 |
| 10th: | 57 |
| 11th: | 44 |
| 12th, No Diploma: | 104 |
| Graduates: | 657 |
| Professional School: |
| Degree: | 334 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 946 |
| Associates: | 313 |
| Bachelors: | 2671 |
| Doctorate: | 371 |
| Masters: | 1157 |
| Female: | 8274 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 84 |
| 10th: | 76 |
| 11th: | 43 |
| 12th, No Diploma: | 136 |
| Graduates: | 1553 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 781 |
| > 1 Year, No Degree: | 1569 |
| Associates: | 411 |
| Bachelors: | 2416 |
| Doctorate: | 101 |
| Masters: | 887 |
Veteran Status of Residents
| Total Males: | 7713 |
| Ages 18 to 64: |
| Total: | 5896 |
| Civilians: | 5882 |
| Non-Veteran Civilians: | 4471 |
| Veteran Civilians: | 1411 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1817 |
| Civilians: | 1817 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 1456 |
| Currently In Military: | |
| Total Females: | 8955 |
| Ages 18 to 64: |
| Total: | 6557 |
| Civilians: | 6544 |
| Non-Veteran Civilians: | 6425 |
| Veteran Civilians: | 119 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2398 |
| Civilians: | 2398 |
| Non-Veteran Civilians: | 2328 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1153 |
| 10 to 14: | 2317 |
| 15 to 19: | 2340 |
| 20 to 24: | 2135 |
| 25 to 29: | 477 |
| 30 to 35: | 560 |
| 36 to 39: | 56 |
| 40 to 44: | 113 |
| 45 to 59: | 113 |
| 60 to 89: | 69 |
| > 89 Minutes: | 125 |
Housing
| Total: | 20325 |
| Own: | 14605 |
| Rent: | 5720 |
Economic Statistics of Residents
Total Households: 9530
| Males 16 & Up: |
| Employed Civilian: | 5372 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 5616 |
| Not In Labor Force: | 2324 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10101 |
| Work At Home: | 361 |
| Doesn't Work At Home: | 9740 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 450 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 74029 |
| Median Household Income: | 55364 |
| Per Capita Income: | 34125 |
| Females 16 & Up: |
| Employed Civilian: | 4803 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 4950 |
| Not In Labor Force: | 4289 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 20480 |
| White: | 17980 |
| Black: | 1253 |
| Asian: | 567 |
| Pacific Islander: | |
| Native American: | 235 |
| Multiracial: | 366 |
| Other: | 79 |