2011 Statistics for 35805
| ZIP: | 35805 |
| Name: | HUNTSVILLE |
| County: | MADISON |
| Area: | 12 mi2 / 30 km2 / 7392 acres / 29914058 m2 |
| Coordinates: | 34.701447, -86.621414 |
| Residential Addresses: | 9982 |
| Multifamily Addresses: | 1534 |
| Single family Addresses: | 8448 |
| Business Addresses: | 1001 |
| P.O. Boxes: | 0 |
2000 Census Data for Huntsville, Alabama 35805
Gender & Ages
Total Population: 21139
| Male |
| Population: | 10266 |
| < year old: | 192 |
| Year old: | 109 |
| Age 2: | 217 |
| Age 3: | 223 |
| Age 4: | 139 |
| Age 5: | 197 |
| Age 6: | 166 |
| Age 7: | 143 |
| Age 8: | 129 |
| Age 9: | 125 |
| Age 10: | 190 |
| Age 11: | 111 |
| Age 12: | 110 |
| Age 13: | 139 |
| Age 14: | 188 |
| Age 15: | 165 |
| Age 16: | 68 |
| Age 17: | 95 |
| Age 18: | 106 |
| Age 19: | 150 |
| Age 20: | 235 |
| Age 21: | 247 |
| 22-24: |
567 |
| 25-29: |
879 |
| 30-34: |
727 |
| 35-39: |
827 |
| 40-44: |
941 |
| 45-49: |
681 |
| 50-54: |
541 |
| 55-59: |
503 |
| 60-61: |
134 |
| 62-64: |
187 |
| 65-66: |
126 |
| 67-69: |
230 |
| 70-74: |
182 |
| 75-79: |
170 |
| 80-84: |
83 |
| 85 & Up: | 44 |
| Female |
| Population: | 10873 |
| < year old: | 171 |
| Year old: | 160 |
| Age 2: | 162 |
| Age 3: | 139 |
| Age 4: | 160 |
| Age 5: | 159 |
| Age 6: | 155 |
| Age 7: | 192 |
| Age 8: | 200 |
| Age 9: | 129 |
| Age 10: | 120 |
| Age 11: | 146 |
| Age 12: | 90 |
| Age 13: | 100 |
| Age 14: | 142 |
| Age 15: | 75 |
| Age 16: | 90 |
| Age 17: | 117 |
| Age 18: | 89 |
| Age 19: | 182 |
| Age 20: | 154 |
| Age 21: | 315 |
| 22-24: |
646 |
| 25-29: |
1010 |
| 30-34: |
746 |
| 35-39: |
914 |
| 40-44: |
815 |
| 45-49: |
609 |
| 50-54: |
534 |
| 55-59: |
509 |
| 60-61: |
122 |
| 62-64: |
227 |
| 65-66: |
143 |
| 67-69: |
275 |
| 70-74: |
317 |
| 75-79: |
297 |
| 80-84: |
200 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 13235
| Male: | 6255 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 315 |
| 10th: | 417 |
| 11th: | 281 |
| 12th, No Diploma: | 277 |
| Graduates: | 1864 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 1121 |
| Associates: | 289 |
| Bachelors: | 496 |
| Doctorate: | 88 |
| Masters: | 216 |
| Female: | 6980 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 235 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 301 |
| 10th: | 337 |
| 11th: | 399 |
| 12th, No Diploma: | 189 |
| Graduates: | 2125 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1148 |
| Associates: | 384 |
| Bachelors: | 492 |
| Doctorate: | 6 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 7560 |
| Ages 18 to 64: |
| Total: | 6725 |
| Civilians: | 6716 |
| Non-Veteran Civilians: | 5186 |
| Veteran Civilians: | 1530 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 835 |
| Civilians: | 835 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Total Females: | 8366 |
| Ages 18 to 64: |
| Total: | 6872 |
| Civilians: | 6872 |
| Non-Veteran Civilians: | 6663 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1494 |
| Civilians: | 1494 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1276 |
| 10 to 14: | 2505 |
| 15 to 19: | 2292 |
| 20 to 24: | 1140 |
| 25 to 29: | 187 |
| 30 to 35: | 710 |
| 36 to 39: | 85 |
| 40 to 44: | 70 |
| 45 to 59: | 129 |
| 60 to 89: | 159 |
| > 89 Minutes: | 113 |
Housing
| Total: | 20389 |
| Own: | 7100 |
| Rent: | 13289 |
Economic Statistics of Residents
Total Households: 9452
| Males 16 & Up: |
| Employed Civilian: | 4755 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 5396 |
| Not In Labor Force: | 2327 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 9127 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 8960 |
| Family Below Poverty Line: | 1346 |
| Household Below Poverty: | 2394 |
| Married Below Poverty Line: | 296 |
| Median Family Income: | 24955 |
| Median Household Income: | 22370 |
| Per Capita Income: | 14447 |
| Females 16 & Up: |
| Employed Civilian: | 4614 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 5183 |
| Not In Labor Force: | 3390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21139 |
| White: | 12109 |
| Black: | 7210 |
| Asian: | 391 |
| Pacific Islander: | 7 |
| Native American: | 136 |
| Multiracial: | 788 |
| Other: | 498 |