Huntsville, Alabama 35806
ZIP Code boundaries for 35806 in Huntsville, AL
2011 Statistics for 35806
| ZIP: | 35806 |
| Name: | HUNTSVILLE |
| County: | MADISON |
| Area: | 24 mi2 / 62 km2 / 15274 acres / 61810729 m2 |
| Coordinates: | 34.763924, -86.684006 |
| Residential Addresses: | 9519 |
| Multifamily Addresses: | 3537 |
| Single family Addresses: | 5982 |
| Business Addresses: | 1015 |
| P.O. Boxes: | 0 |
2000 Census Data for Huntsville, Alabama 35806
Gender & Ages
Total Population: 10635
| Male |
| Population: | 5278 |
| < year old: | 38 |
| Year old: | 60 |
| Age 2: | 59 |
| Age 3: | 70 |
| Age 4: | 73 |
| Age 5: | 110 |
| Age 6: | 91 |
| Age 7: | 62 |
| Age 8: | 78 |
| Age 9: | 68 |
| Age 10: | 90 |
| Age 11: | 52 |
| Age 12: | 57 |
| Age 13: | 63 |
| Age 14: | 48 |
| Age 15: | 23 |
| Age 16: | 51 |
| Age 17: | 53 |
| Age 18: | 85 |
| Age 19: | 47 |
| Age 20: | 57 |
| Age 21: | 81 |
| 22-24: |
277 |
| 25-29: |
409 |
| 30-34: |
413 |
| 35-39: |
555 |
| 40-44: |
594 |
| 45-49: |
342 |
| 50-54: |
326 |
| 55-59: |
278 |
| 60-61: |
99 |
| 62-64: |
138 |
| 65-66: |
82 |
| 67-69: |
130 |
| 70-74: |
83 |
| 75-79: |
82 |
| 80-84: |
37 |
| 85 & Up: | 17 |
| Female |
| Population: | 5357 |
| < year old: | 78 |
| Year old: | 93 |
| Age 2: | 37 |
| Age 3: | 67 |
| Age 4: | 76 |
| Age 5: | 48 |
| Age 6: | 44 |
| Age 7: | 71 |
| Age 8: | 104 |
| Age 9: | 56 |
| Age 10: | 124 |
| Age 11: | 61 |
| Age 12: | 39 |
| Age 13: | 42 |
| Age 14: | 63 |
| Age 15: | 82 |
| Age 16: | 84 |
| Age 17: | 61 |
| Age 18: | 41 |
| Age 19: | 19 |
| Age 20: | 101 |
| Age 21: | 41 |
| 22-24: |
340 |
| 25-29: |
341 |
| 30-34: |
479 |
| 35-39: |
538 |
| 40-44: |
553 |
| 45-49: |
306 |
| 50-54: |
341 |
| 55-59: |
241 |
| 60-61: |
98 |
| 62-64: |
152 |
| 65-66: |
63 |
| 67-69: |
104 |
| 70-74: |
120 |
| 75-79: |
163 |
| 80-84: |
50 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 7170
| Male: | 3585 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 24 |
| 10th: | 34 |
| 11th: | 46 |
| 12th, No Diploma: | 25 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 414 |
| Associates: | 312 |
| Bachelors: | 1306 |
| Doctorate: | 102 |
| Masters: | 618 |
| Female: | 3585 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 33 |
| 10th: | 44 |
| 11th: | 47 |
| 12th, No Diploma: | 76 |
| Graduates: | 575 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 612 |
| Associates: | 306 |
| Bachelors: | 1078 |
| Doctorate: | 43 |
| Masters: | 426 |
Veteran Status of Residents
| Total Males: | 4132 |
| Ages 18 to 64: |
| Total: | 3701 |
| Civilians: | 3681 |
| Non-Veteran Civilians: | 2731 |
| Veteran Civilians: | 950 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Total Females: | 4127 |
| Ages 18 to 64: |
| Total: | 3591 |
| Civilians: | 3591 |
| Non-Veteran Civilians: | 3519 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 722 |
| 10 to 14: | 1303 |
| 15 to 19: | 1530 |
| 20 to 24: | 979 |
| 25 to 29: | 282 |
| 30 to 35: | 374 |
| 36 to 39: | 59 |
| 40 to 44: | 72 |
| 45 to 59: | 40 |
| 60 to 89: | 88 |
| > 89 Minutes: | 108 |
Housing
| Total: | 10616 |
| Own: | 7406 |
| Rent: | 3210 |
Economic Statistics of Residents
Total Households: 4834
| Males 16 & Up: |
| Employed Civilian: | 3344 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 3436 |
| Not In Labor Force: | 800 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 5826 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 5721 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 397 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 71308 |
| Median Household Income: | 56184 |
| Per Capita Income: | 28216 |
| Females 16 & Up: |
| Employed Civilian: | 2555 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2648 |
| Not In Labor Force: | 1624 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10635 |
| White: | 7854 |
| Black: | 2114 |
| Asian: | 246 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 334 |
| Other: | 10 |