Huntsville, Alabama 35811
ZIP Code boundaries for 35811 in Huntsville, AL
2011 Statistics for 35811
| ZIP: | 35811 |
| Name: | HUNTSVILLE |
| County: | MADISON |
| Area: | 47 mi2 / 121 km2 / 29922 acres / 121088188 m2 |
| Coordinates: | 34.79685, -86.50621 |
| Residential Addresses: | 11153 |
| Multifamily Addresses: | 119 |
| Single family Addresses: | 11034 |
| Business Addresses: | 583 |
| P.O. Boxes: | 0 |
2000 Census Data for Huntsville, Alabama 35811
Gender & Ages
Total Population: 23989
| Male |
| Population: | 12080 |
| < year old: | 120 |
| Year old: | 125 |
| Age 2: | 150 |
| Age 3: | 148 |
| Age 4: | 159 |
| Age 5: | 140 |
| Age 6: | 154 |
| Age 7: | 222 |
| Age 8: | 220 |
| Age 9: | 174 |
| Age 10: | 210 |
| Age 11: | 152 |
| Age 12: | 162 |
| Age 13: | 174 |
| Age 14: | 148 |
| Age 15: | 152 |
| Age 16: | 202 |
| Age 17: | 257 |
| Age 18: | 302 |
| Age 19: | 474 |
| Age 20: | 294 |
| Age 21: | 235 |
| 22-24: |
526 |
| 25-29: |
630 |
| 30-34: |
852 |
| 35-39: |
1089 |
| 40-44: |
995 |
| 45-49: |
818 |
| 50-54: |
695 |
| 55-59: |
616 |
| 60-61: |
123 |
| 62-64: |
254 |
| 65-66: |
194 |
| 67-69: |
236 |
| 70-74: |
259 |
| 75-79: |
302 |
| 80-84: |
64 |
| 85 & Up: | 53 |
| Female |
| Population: | 11909 |
| < year old: | 102 |
| Year old: | 142 |
| Age 2: | 222 |
| Age 3: | 150 |
| Age 4: | 123 |
| Age 5: | 128 |
| Age 6: | 135 |
| Age 7: | 114 |
| Age 8: | 233 |
| Age 9: | 124 |
| Age 10: | 240 |
| Age 11: | 125 |
| Age 12: | 149 |
| Age 13: | 123 |
| Age 14: | 201 |
| Age 15: | 184 |
| Age 16: | 205 |
| Age 17: | 136 |
| Age 18: | 255 |
| Age 19: | 306 |
| Age 20: | 240 |
| Age 21: | 175 |
| 22-24: |
323 |
| 25-29: |
703 |
| 30-34: |
867 |
| 35-39: |
952 |
| 40-44: |
1167 |
| 45-49: |
861 |
| 50-54: |
716 |
| 55-59: |
607 |
| 60-61: |
190 |
| 62-64: |
302 |
| 65-66: |
188 |
| 67-69: |
269 |
| 70-74: |
365 |
| 75-79: |
302 |
| 80-84: |
135 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 14954
| Male: | 7180 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 228 |
| 10th: | 212 |
| 11th: | 177 |
| 12th, No Diploma: | 253 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 1398 |
| Associates: | 416 |
| Bachelors: | 1396 |
| Doctorate: | 67 |
| Masters: | 446 |
| Female: | 7774 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 254 |
| 10th: | 238 |
| 11th: | 227 |
| 12th, No Diploma: | 308 |
| Graduates: | 2222 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 472 |
| Bachelors: | 1318 |
| Doctorate: | 21 |
| Masters: | 337 |
Veteran Status of Residents
| Total Males: | 9011 |
| Ages 18 to 64: |
| Total: | 7903 |
| Civilians: | 7881 |
| Non-Veteran Civilians: | 6212 |
| Veteran Civilians: | 1669 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 840 |
| Currently In Military: | |
| Total Females: | 9073 |
| Ages 18 to 64: |
| Total: | 7664 |
| Civilians: | 7654 |
| Non-Veteran Civilians: | 7455 |
| Veteran Civilians: | 199 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1409 |
| Civilians: | 1409 |
| Non-Veteran Civilians: | 1374 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 877 |
| 10 to 14: | 1579 |
| 15 to 19: | 2308 |
| 20 to 24: | 2325 |
| 25 to 29: | 812 |
| 30 to 35: | 1757 |
| 36 to 39: | 154 |
| 40 to 44: | 238 |
| 45 to 59: | 314 |
| 60 to 89: | 145 |
| > 89 Minutes: | 164 |
Housing
| Total: | 22183 |
| Own: | 18384 |
| Rent: | 3799 |
Economic Statistics of Residents
Total Households: 8609
| Males 16 & Up: |
| Employed Civilian: | 6096 |
| Unemployed Civilians: | 951 |
| In Labor Force: | 7069 |
| Not In Labor Force: | 2401 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 11143 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 10848 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 930 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 50801 |
| Median Household Income: | 46328 |
| Per Capita Income: | 19831 |
| Females 16 & Up: |
| Employed Civilian: | 5174 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 5752 |
| Not In Labor Force: | 3662 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 23989 |
| White: | 16716 |
| Black: | 6478 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 200 |
| Multiracial: | 355 |
| Other: | 113 |