2011 Statistics for 35816
| ZIP: | 35816 |
| Name: | HUNTSVILLE |
| County: | MADISON |
| Area: | 5 mi2 / 14 km2 / 3508 acres / 14194914 m2 |
| Coordinates: | 34.74007, -86.63012 |
| Residential Addresses: | 7149 |
| Multifamily Addresses: | 2985 |
| Single family Addresses: | 4164 |
| Business Addresses: | 844 |
| P.O. Boxes: | 0 |
2000 Census Data for Huntsville, Alabama 35816
Gender & Ages
Total Population: 15509
| Male |
| Population: | 7425 |
| < year old: | 151 |
| Year old: | 68 |
| Age 2: | 102 |
| Age 3: | 124 |
| Age 4: | 118 |
| Age 5: | 75 |
| Age 6: | 102 |
| Age 7: | 43 |
| Age 8: | 85 |
| Age 9: | 66 |
| Age 10: | 106 |
| Age 11: | 126 |
| Age 12: | 57 |
| Age 13: | 35 |
| Age 14: | 85 |
| Age 15: | 41 |
| Age 16: | 84 |
| Age 17: | 98 |
| Age 18: | 244 |
| Age 19: | 299 |
| Age 20: | 342 |
| Age 21: | 224 |
| 22-24: |
783 |
| 25-29: |
718 |
| 30-34: |
505 |
| 35-39: |
548 |
| 40-44: |
433 |
| 45-49: |
389 |
| 50-54: |
294 |
| 55-59: |
268 |
| 60-61: |
131 |
| 62-64: |
172 |
| 65-66: |
86 |
| 67-69: |
87 |
| 70-74: |
177 |
| 75-79: |
89 |
| 80-84: |
39 |
| 85 & Up: | 31 |
| Female |
| Population: | 8084 |
| < year old: | 144 |
| Year old: | 63 |
| Age 2: | 85 |
| Age 3: | 79 |
| Age 4: | 115 |
| Age 5: | 72 |
| Age 6: | 98 |
| Age 7: | 98 |
| Age 8: | 82 |
| Age 9: | 67 |
| Age 10: | 73 |
| Age 11: | 103 |
| Age 12: | 77 |
| Age 13: | 51 |
| Age 14: | 110 |
| Age 15: | 91 |
| Age 16: | 80 |
| Age 17: | 117 |
| Age 18: | 238 |
| Age 19: | 422 |
| Age 20: | 417 |
| Age 21: | 346 |
| 22-24: |
672 |
| 25-29: |
600 |
| 30-34: |
444 |
| 35-39: |
546 |
| 40-44: |
444 |
| 45-49: |
464 |
| 50-54: |
286 |
| 55-59: |
313 |
| 60-61: |
86 |
| 62-64: |
158 |
| 65-66: |
62 |
| 67-69: |
241 |
| 70-74: |
205 |
| 75-79: |
247 |
| 80-84: |
158 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 8351
| Male: | 3967 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 114 |
| 10th: | 158 |
| 11th: | 88 |
| 12th, No Diploma: | 164 |
| Graduates: | 761 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 793 |
| Associates: | 296 |
| Bachelors: | 820 |
| Doctorate: | 67 |
| Masters: | 253 |
| Female: | 4384 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 223 |
| 10th: | 176 |
| 11th: | 218 |
| 12th, No Diploma: | 112 |
| Graduates: | 1030 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 907 |
| Associates: | 281 |
| Bachelors: | 505 |
| Doctorate: | 52 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 5859 |
| Ages 18 to 64: |
| Total: | 5350 |
| Civilians: | 5343 |
| Non-Veteran Civilians: | 4394 |
| Veteran Civilians: | 949 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 509 |
| Civilians: | 509 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Total Females: | 6479 |
| Ages 18 to 64: |
| Total: | 5436 |
| Civilians: | 5430 |
| Non-Veteran Civilians: | 5294 |
| Veteran Civilians: | 136 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 1014 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1467 |
| 10 to 14: | 1931 |
| 15 to 19: | 1596 |
| 20 to 24: | 817 |
| 25 to 29: | 253 |
| 30 to 35: | 350 |
| 36 to 39: | 11 |
| 40 to 44: | 46 |
| 45 to 59: | 135 |
| 60 to 89: | 58 |
| > 89 Minutes: | 104 |
Housing
| Total: | 13905 |
| Own: | 4388 |
| Rent: | 9517 |
Economic Statistics of Residents
Total Households: 6748
| Males 16 & Up: |
| Employed Civilian: | 3867 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 4264 |
| Not In Labor Force: | 1777 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7277 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 7139 |
| Family Below Poverty Line: | 722 |
| Household Below Poverty: | 1671 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 31878 |
| Median Household Income: | 23540 |
| Per Capita Income: | 15156 |
| Females 16 & Up: |
| Employed Civilian: | 3553 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 3969 |
| Not In Labor Force: | 2707 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 15509 |
| White: | 4912 |
| Black: | 9316 |
| Asian: | 354 |
| Pacific Islander: | |
| Native American: | 199 |
| Multiracial: | 434 |
| Other: | 294 |