Lewisburg, Tennessee 37091
ZIP Code boundaries for 37091 in Lewisburg, TN
2011 Statistics for 37091
| ZIP: | 37091 |
| Name: | LEWISBURG |
| County: | MARSHALL |
| Area: | 212 mi2 / 549 km2 / 135560 acres / 548592364 m2 |
| Coordinates: | 35.486885, -86.76677 |
| Residential Addresses: | 8854 |
| Multifamily Addresses: | 633 |
| Single family Addresses: | 7843 |
| Business Addresses: | 782 |
| P.O. Boxes: | 378 |
2000 Census Data for Lewisburg, Tennessee 37091
Gender & Ages
Total Population: 18951
| Male |
| Population: | 9233 |
| < year old: | 124 |
| Year old: | 128 |
| Age 2: | 82 |
| Age 3: | 121 |
| Age 4: | 139 |
| Age 5: | 94 |
| Age 6: | 128 |
| Age 7: | 132 |
| Age 8: | 149 |
| Age 9: | 131 |
| Age 10: | 123 |
| Age 11: | 140 |
| Age 12: | 94 |
| Age 13: | 137 |
| Age 14: | 156 |
| Age 15: | 168 |
| Age 16: | 129 |
| Age 17: | 152 |
| Age 18: | 148 |
| Age 19: | 98 |
| Age 20: | 116 |
| Age 21: | 117 |
| 22-24: |
346 |
| 25-29: |
676 |
| 30-34: |
603 |
| 35-39: |
649 |
| 40-44: |
836 |
| 45-49: |
775 |
| 50-54: |
668 |
| 55-59: |
507 |
| 60-61: |
192 |
| 62-64: |
193 |
| 65-66: |
158 |
| 67-69: |
163 |
| 70-74: |
263 |
| 75-79: |
213 |
| 80-84: |
101 |
| 85 & Up: | 84 |
| Female |
| Population: | 9718 |
| < year old: | 139 |
| Year old: | 106 |
| Age 2: | 148 |
| Age 3: | 117 |
| Age 4: | 93 |
| Age 5: | 119 |
| Age 6: | 129 |
| Age 7: | 155 |
| Age 8: | 88 |
| Age 9: | 96 |
| Age 10: | 185 |
| Age 11: | 128 |
| Age 12: | 152 |
| Age 13: | 95 |
| Age 14: | 149 |
| Age 15: | 85 |
| Age 16: | 119 |
| Age 17: | 163 |
| Age 18: | 123 |
| Age 19: | 105 |
| Age 20: | 85 |
| Age 21: | 128 |
| 22-24: |
357 |
| 25-29: |
646 |
| 30-34: |
660 |
| 35-39: |
631 |
| 40-44: |
891 |
| 45-49: |
691 |
| 50-54: |
707 |
| 55-59: |
544 |
| 60-61: |
126 |
| 62-64: |
224 |
| 65-66: |
108 |
| 67-69: |
197 |
| 70-74: |
333 |
| 75-79: |
373 |
| 80-84: |
310 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 12735
| Male: | 6081 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 246 |
| 10th: | 232 |
| 11th: | 254 |
| 12th, No Diploma: | 246 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 666 |
| Associates: | 228 |
| Bachelors: | 457 |
| Doctorate: | 28 |
| Masters: | 110 |
| Female: | 6654 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 428 |
| High School: |
| 9th: | 231 |
| 10th: | 228 |
| 11th: | 340 |
| 12th, No Diploma: | 317 |
| Graduates: | 2696 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 664 |
| Associates: | 281 |
| Bachelors: | 435 |
| Doctorate: | |
| Masters: | 219 |
Veteran Status of Residents
| Total Males: | 6906 |
| Ages 18 to 64: |
| Total: | 5924 |
| Civilians: | 5919 |
| Non-Veteran Civilians: | 4700 |
| Veteran Civilians: | 1219 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 473 |
| Currently In Military: | |
| Total Females: | 7452 |
| Ages 18 to 64: |
| Total: | 5918 |
| Civilians: | 5918 |
| Non-Veteran Civilians: | 5887 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1534 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 385 |
| 5 to 9: | 1467 |
| 10 to 14: | 1928 |
| 15 to 19: | 1385 |
| 20 to 24: | 672 |
| 25 to 29: | 345 |
| 30 to 35: | 825 |
| 36 to 39: | 172 |
| 40 to 44: | 205 |
| 45 to 59: | 649 |
| 60 to 89: | 577 |
| > 89 Minutes: | 190 |
Housing
| Total: | 18622 |
| Own: | 13530 |
| Rent: | 5092 |
Economic Statistics of Residents
Total Households: 7458
| Males 16 & Up: |
| Employed Civilian: | 5120 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 5377 |
| Not In Labor Force: | 1810 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 9016 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 8800 |
| Family Below Poverty Line: | 434 |
| Household Below Poverty: | 928 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 44829 |
| Median Household Income: | 36733 |
| Per Capita Income: | 17663 |
| Females 16 & Up: |
| Employed Civilian: | 4155 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4358 |
| Not In Labor Force: | 3376 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18951 |
| White: | 16506 |
| Black: | 1956 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 164 |
| Other: | 297 |