Madison, Alabama 35758
ZIP Code boundaries for 35758 in Madison, AL
2011 Statistics for 35758
| ZIP: | 35758 |
| Name: | MADISON |
| County: | MADISON |
| Area: | 29 mi2 / 74 km2 / 18245 acres / 73836852 m2 |
| Coordinates: | 34.711796, -86.7438 |
| Residential Addresses: | 18635 |
| Multifamily Addresses: | 3752 |
| Single family Addresses: | 13905 |
| Business Addresses: | 1691 |
| P.O. Boxes: | 978 |
2000 Census Data for Madison, Alabama 35758
Gender & Ages
Total Population: 30733
| Male |
| Population: | 15393 |
| < year old: | 291 |
| Year old: | 257 |
| Age 2: | 264 |
| Age 3: | 267 |
| Age 4: | 166 |
| Age 5: | 277 |
| Age 6: | 312 |
| Age 7: | 255 |
| Age 8: | 282 |
| Age 9: | 423 |
| Age 10: | 335 |
| Age 11: | 234 |
| Age 12: | 234 |
| Age 13: | 247 |
| Age 14: | 227 |
| Age 15: | 257 |
| Age 16: | 301 |
| Age 17: | 228 |
| Age 18: | 252 |
| Age 19: | 117 |
| Age 20: | 193 |
| Age 21: | 112 |
| 22-24: |
409 |
| 25-29: |
919 |
| 30-34: |
1247 |
| 35-39: |
1805 |
| 40-44: |
1539 |
| 45-49: |
1208 |
| 50-54: |
920 |
| 55-59: |
715 |
| 60-61: |
191 |
| 62-64: |
239 |
| 65-66: |
172 |
| 67-69: |
120 |
| 70-74: |
149 |
| 75-79: |
74 |
| 80-84: |
106 |
| 85 & Up: | 49 |
| Female |
| Population: | 15340 |
| < year old: | 212 |
| Year old: | 251 |
| Age 2: | 210 |
| Age 3: | 250 |
| Age 4: | 273 |
| Age 5: | 280 |
| Age 6: | 296 |
| Age 7: | 350 |
| Age 8: | 184 |
| Age 9: | 242 |
| Age 10: | 205 |
| Age 11: | 223 |
| Age 12: | 225 |
| Age 13: | 208 |
| Age 14: | 218 |
| Age 15: | 236 |
| Age 16: | 227 |
| Age 17: | 207 |
| Age 18: | 165 |
| Age 19: | 165 |
| Age 20: | 102 |
| Age 21: | 117 |
| 22-24: |
464 |
| 25-29: |
1143 |
| 30-34: |
1254 |
| 35-39: |
1775 |
| 40-44: |
1590 |
| 45-49: |
1207 |
| 50-54: |
1062 |
| 55-59: |
610 |
| 60-61: |
271 |
| 62-64: |
195 |
| 65-66: |
173 |
| 67-69: |
128 |
| 70-74: |
192 |
| 75-79: |
161 |
| 80-84: |
132 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 19483
| Male: | 9453 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 53 |
| 10th: | 43 |
| 11th: | 80 |
| 12th, No Diploma: | 84 |
| Graduates: | 884 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 1589 |
| Associates: | 562 |
| Bachelors: | 3449 |
| Doctorate: | 245 |
| Masters: | 1744 |
| Female: | 10030 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 71 |
| 10th: | 135 |
| 11th: | 123 |
| 12th, No Diploma: | 127 |
| Graduates: | 1581 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 844 |
| > 1 Year, No Degree: | 1819 |
| Associates: | 663 |
| Bachelors: | 3188 |
| Doctorate: | 51 |
| Masters: | 1069 |
Veteran Status of Residents
| Total Males: | 10536 |
| Ages 18 to 64: |
| Total: | 9866 |
| Civilians: | 9755 |
| Non-Veteran Civilians: | 6916 |
| Veteran Civilians: | 2839 |
| Currently In Military: | 111 |
| Ages 65 & Up: |
| Total: | 670 |
| Civilians: | 670 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Total Females: | 11043 |
| Ages 18 to 64: |
| Total: | 10120 |
| Civilians: | 10120 |
| Non-Veteran Civilians: | 9698 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 911 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 1647 |
| 10 to 14: | 3038 |
| 15 to 19: | 4504 |
| 20 to 24: | 3597 |
| 25 to 29: | 1042 |
| 30 to 35: | 1411 |
| 36 to 39: | 189 |
| 40 to 44: | 181 |
| 45 to 59: | 201 |
| 60 to 89: | 107 |
| > 89 Minutes: | 124 |
Housing
| Total: | 30550 |
| Own: | 23343 |
| Rent: | 7207 |
Economic Statistics of Residents
Total Households: 11725
| Males 16 & Up: |
| Employed Civilian: | 9308 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 9609 |
| Not In Labor Force: | 1456 |
| In Military: | 111 |
| Males & Females 16 & Up: |
| Workers: | 16740 |
| Work At Home: | 389 |
| Doesn't Work At Home: | 16351 |
| Family Below Poverty Line: | 375 |
| Household Below Poverty: | 782 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 73268 |
| Median Household Income: | 62550 |
| Per Capita Income: | 27249 |
| Females 16 & Up: |
| Employed Civilian: | 7521 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 7805 |
| Not In Labor Force: | 3672 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30733 |
| White: | 24427 |
| Black: | 4162 |
| Asian: | 1034 |
| Pacific Islander: | |
| Native American: | 263 |
| Multiracial: | 624 |
| Other: | 223 |