Owens Cross Roads, Alabama 35763
ZIP Code boundaries for 35763 in Owens Cross Roads, AL
2011 Statistics for 35763
| ZIP: | 35763 |
| Name: | OWENS CROSS ROADS |
| County: | MADISON |
| Area: | 41 mi2 / 105 km2 / 26068 acres / 105491786 m2 |
| Coordinates: | 34.62288, -86.46461 |
| Residential Addresses: | 5820 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5697 |
| Business Addresses: | 266 |
| P.O. Boxes: | 123 |
2000 Census Data for Owens Cross Roads, Alabama 35763
Gender & Ages
Total Population: 7293
| Male |
| Population: | 3629 |
| < year old: | 81 |
| Year old: | 69 |
| Age 2: | 55 |
| Age 3: | 73 |
| Age 4: | 56 |
| Age 5: | 50 |
| Age 6: | 76 |
| Age 7: | 70 |
| Age 8: | 54 |
| Age 9: | 126 |
| Age 10: | 99 |
| Age 11: | 33 |
| Age 12: | 43 |
| Age 13: | 81 |
| Age 14: | 43 |
| Age 15: | 58 |
| Age 16: | 25 |
| Age 17: | 55 |
| Age 18: | 53 |
| Age 19: | 21 |
| Age 20: | 15 |
| Age 21: | 16 |
| 22-24: |
103 |
| 25-29: |
112 |
| 30-34: |
228 |
| 35-39: |
379 |
| 40-44: |
406 |
| 45-49: |
282 |
| 50-54: |
265 |
| 55-59: |
188 |
| 60-61: |
78 |
| 62-64: |
75 |
| 65-66: |
43 |
| 67-69: |
43 |
| 70-74: |
57 |
| 75-79: |
75 |
| 80-84: |
30 |
| 85 & Up: | 13 |
| Female |
| Population: | 3664 |
| < year old: | 83 |
| Year old: | 42 |
| Age 2: | 50 |
| Age 3: | 59 |
| Age 4: | 82 |
| Age 5: | 67 |
| Age 6: | 53 |
| Age 7: | 66 |
| Age 8: | 67 |
| Age 9: | 63 |
| Age 10: | 128 |
| Age 11: | 43 |
| Age 12: | 30 |
| Age 13: | 77 |
| Age 14: | 28 |
| Age 15: | 39 |
| Age 16: | 63 |
| Age 17: | 21 |
| Age 18: | 46 |
| Age 19: | 39 |
| Age 20: | 4 |
| Age 21: | 4 |
| 22-24: |
51 |
| 25-29: |
171 |
| 30-34: |
308 |
| 35-39: |
423 |
| 40-44: |
395 |
| 45-49: |
264 |
| 50-54: |
265 |
| 55-59: |
187 |
| 60-61: |
60 |
| 62-64: |
63 |
| 65-66: |
58 |
| 67-69: |
66 |
| 70-74: |
73 |
| 75-79: |
34 |
| 80-84: |
48 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 4733
| Male: | 2274 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 36 |
| 10th: | 46 |
| 11th: | 36 |
| 12th, No Diploma: | 72 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 227 |
| Associates: | 161 |
| Bachelors: | 552 |
| Doctorate: | 35 |
| Masters: | 337 |
| Female: | 2459 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 46 |
| 10th: | 107 |
| 11th: | 64 |
| 12th, No Diploma: | 38 |
| Graduates: | 745 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 308 |
| Associates: | 85 |
| Bachelors: | 614 |
| Doctorate: | 20 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 2482 |
| Ages 18 to 64: |
| Total: | 2221 |
| Civilians: | 2221 |
| Non-Veteran Civilians: | 1685 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 2603 |
| Ages 18 to 64: |
| Total: | 2280 |
| Civilians: | 2280 |
| Non-Veteran Civilians: | 2269 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 196 |
| 10 to 14: | 196 |
| 15 to 19: | 450 |
| 20 to 24: | 949 |
| 25 to 29: | 514 |
| 30 to 35: | 562 |
| 36 to 39: | 88 |
| 40 to 44: | 95 |
| 45 to 59: | 112 |
| 60 to 89: | 59 |
| > 89 Minutes: | 43 |
Housing
| Total: | 7232 |
| Own: | 6752 |
| Rent: | 480 |
Economic Statistics of Residents
Total Households: 2555
| Males 16 & Up: |
| Employed Civilian: | 2037 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2096 |
| Not In Labor Force: | 466 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3460 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 3296 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 68578 |
| Median Household Income: | 62114 |
| Per Capita Income: | 28414 |
| Females 16 & Up: |
| Employed Civilian: | 1458 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1542 |
| Not In Labor Force: | 1145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7293 |
| White: | 6790 |
| Black: | 242 |
| Asian: | 91 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 63 |
| Other: | |