Scottsboro, Alabama 35768
ZIP Code boundaries for 35768 in Scottsboro, AL
2011 Statistics for 35768
| ZIP: | 35768 |
| Name: | SCOTTSBORO |
| County: | JACKSON |
| Area: | 154 mi2 / 400 km2 / 98779 acres / 399744890 m2 |
| Coordinates: | 34.76295, -86.102165 |
| Residential Addresses: | 5566 |
| Multifamily Addresses: | 163 |
| Single family Addresses: | 4793 |
| Business Addresses: | 858 |
| P.O. Boxes: | 610 |
2000 Census Data for Scottsboro, Alabama 35768
Gender & Ages
Total Population: 11691
| Male |
| Population: | 5571 |
| < year old: | 52 |
| Year old: | 58 |
| Age 2: | 95 |
| Age 3: | 77 |
| Age 4: | 65 |
| Age 5: | 106 |
| Age 6: | 73 |
| Age 7: | 97 |
| Age 8: | 95 |
| Age 9: | 117 |
| Age 10: | 86 |
| Age 11: | 104 |
| Age 12: | 104 |
| Age 13: | 66 |
| Age 14: | 76 |
| Age 15: | 78 |
| Age 16: | 70 |
| Age 17: | 107 |
| Age 18: | 40 |
| Age 19: | 81 |
| Age 20: | 99 |
| Age 21: | 54 |
| 22-24: |
150 |
| 25-29: |
323 |
| 30-34: |
450 |
| 35-39: |
468 |
| 40-44: |
385 |
| 45-49: |
411 |
| 50-54: |
317 |
| 55-59: |
294 |
| 60-61: |
132 |
| 62-64: |
150 |
| 65-66: |
99 |
| 67-69: |
140 |
| 70-74: |
195 |
| 75-79: |
104 |
| 80-84: |
96 |
| 85 & Up: | 57 |
| Female |
| Population: | 6120 |
| < year old: | 102 |
| Year old: | 40 |
| Age 2: | 54 |
| Age 3: | 83 |
| Age 4: | 49 |
| Age 5: | 24 |
| Age 6: | 77 |
| Age 7: | 90 |
| Age 8: | 66 |
| Age 9: | 96 |
| Age 10: | 100 |
| Age 11: | 130 |
| Age 12: | 60 |
| Age 13: | 60 |
| Age 14: | 75 |
| Age 15: | 59 |
| Age 16: | 43 |
| Age 17: | 92 |
| Age 18: | 59 |
| Age 19: | 60 |
| Age 20: | 82 |
| Age 21: | 62 |
| 22-24: |
203 |
| 25-29: |
346 |
| 30-34: |
471 |
| 35-39: |
388 |
| 40-44: |
458 |
| 45-49: |
422 |
| 50-54: |
403 |
| 55-59: |
420 |
| 60-61: |
103 |
| 62-64: |
130 |
| 65-66: |
108 |
| 67-69: |
224 |
| 70-74: |
284 |
| 75-79: |
257 |
| 80-84: |
170 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 7975
| Male: | 3621 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 208 |
| 10th: | 204 |
| 11th: | 236 |
| 12th, No Diploma: | 139 |
| Graduates: | 1169 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 376 |
| Associates: | 190 |
| Bachelors: | 253 |
| Doctorate: | 2 |
| Masters: | 62 |
| Female: | 4354 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 356 |
| 10th: | 276 |
| 11th: | 158 |
| 12th, No Diploma: | 139 |
| Graduates: | 1517 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 389 |
| Associates: | 229 |
| Bachelors: | 270 |
| Doctorate: | 17 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 4045 |
| Ages 18 to 64: |
| Total: | 3354 |
| Civilians: | 3353 |
| Non-Veteran Civilians: | 2782 |
| Veteran Civilians: | 571 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 691 |
| Civilians: | 691 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Total Females: | 4820 |
| Ages 18 to 64: |
| Total: | 3607 |
| Civilians: | 3607 |
| Non-Veteran Civilians: | 3572 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1213 |
| Civilians: | 1213 |
| Non-Veteran Civilians: | 1213 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 952 |
| 10 to 14: | 1011 |
| 15 to 19: | 533 |
| 20 to 24: | 502 |
| 25 to 29: | 238 |
| 30 to 35: | 491 |
| 36 to 39: | 97 |
| 40 to 44: | 89 |
| 45 to 59: | 334 |
| 60 to 89: | 241 |
| > 89 Minutes: | 89 |
Housing
| Total: | 11373 |
| Own: | 8377 |
| Rent: | 2996 |
Economic Statistics of Residents
Total Households: 4672
| Males 16 & Up: |
| Employed Civilian: | 2625 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 2820 |
| Not In Labor Force: | 1402 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 4915 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 4855 |
| Family Below Poverty Line: | 356 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 36410 |
| Median Household Income: | 30405 |
| Per Capita Income: | 15705 |
| Females 16 & Up: |
| Employed Civilian: | 2379 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2494 |
| Not In Labor Force: | 2461 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11691 |
| White: | 10560 |
| Black: | 688 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 202 |
| Multiracial: | 202 |
| Other: | 3 |