Scottsboro, Alabama 35769
ZIP Code boundaries for 35769 in Scottsboro, AL
2011 Statistics for 35769
| ZIP: | 35769 |
| Name: | SCOTTSBORO |
| County: | JACKSON |
| Area: | 86 mi2 / 222 km2 / 54757 acres / 221592376 m2 |
| Coordinates: | 34.596004, -86.09031 |
| Residential Addresses: | 4571 |
| Multifamily Addresses: | 798 |
| Single family Addresses: | 3773 |
| Business Addresses: | 194 |
| P.O. Boxes: | 0 |
2000 Census Data for Scottsboro, Alabama 35769
Gender & Ages
Total Population: 9151
| Male |
| Population: | 4459 |
| < year old: | 55 |
| Year old: | 38 |
| Age 2: | 60 |
| Age 3: | 86 |
| Age 4: | 56 |
| Age 5: | 62 |
| Age 6: | 68 |
| Age 7: | 74 |
| Age 8: | 44 |
| Age 9: | 43 |
| Age 10: | 67 |
| Age 11: | 49 |
| Age 12: | 43 |
| Age 13: | 49 |
| Age 14: | 39 |
| Age 15: | 69 |
| Age 16: | 60 |
| Age 17: | 56 |
| Age 18: | 55 |
| Age 19: | 27 |
| Age 20: | 41 |
| Age 21: | 45 |
| 22-24: |
142 |
| 25-29: |
316 |
| 30-34: |
309 |
| 35-39: |
283 |
| 40-44: |
397 |
| 45-49: |
307 |
| 50-54: |
421 |
| 55-59: |
326 |
| 60-61: |
84 |
| 62-64: |
165 |
| 65-66: |
92 |
| 67-69: |
141 |
| 70-74: |
152 |
| 75-79: |
62 |
| 80-84: |
43 |
| 85 & Up: | 33 |
| Female |
| Population: | 4692 |
| < year old: | 35 |
| Year old: | 46 |
| Age 2: | 62 |
| Age 3: | 44 |
| Age 4: | 80 |
| Age 5: | 47 |
| Age 6: | 67 |
| Age 7: | 46 |
| Age 8: | 44 |
| Age 9: | 96 |
| Age 10: | 59 |
| Age 11: | 55 |
| Age 12: | 65 |
| Age 13: | 57 |
| Age 14: | 72 |
| Age 15: | 43 |
| Age 16: | 69 |
| Age 17: | 93 |
| Age 18: | 47 |
| Age 19: | 69 |
| Age 20: | 29 |
| Age 21: | 44 |
| 22-24: |
178 |
| 25-29: |
310 |
| 30-34: |
261 |
| 35-39: |
388 |
| 40-44: |
363 |
| 45-49: |
358 |
| 50-54: |
398 |
| 55-59: |
309 |
| 60-61: |
149 |
| 62-64: |
165 |
| 65-66: |
100 |
| 67-69: |
85 |
| 70-74: |
144 |
| 75-79: |
89 |
| 80-84: |
53 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 6376
| Male: | 3131 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 122 |
| 10th: | 96 |
| 11th: | 135 |
| 12th, No Diploma: | 78 |
| Graduates: | 865 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 523 |
| Associates: | 138 |
| Bachelors: | 547 |
| Doctorate: | 23 |
| Masters: | 114 |
| Female: | 3245 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 126 |
| 10th: | 87 |
| 11th: | 148 |
| 12th, No Diploma: | 83 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 452 |
| Associates: | 249 |
| Bachelors: | 347 |
| Doctorate: | 13 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 3441 |
| Ages 18 to 64: |
| Total: | 2918 |
| Civilians: | 2918 |
| Non-Veteran Civilians: | 2264 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 523 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Total Females: | 3612 |
| Ages 18 to 64: |
| Total: | 3068 |
| Civilians: | 3068 |
| Non-Veteran Civilians: | 3005 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 651 |
| 10 to 14: | 1240 |
| 15 to 19: | 683 |
| 20 to 24: | 346 |
| 25 to 29: | 132 |
| 30 to 35: | 314 |
| 36 to 39: | 73 |
| 40 to 44: | 104 |
| 45 to 59: | 358 |
| 60 to 89: | 240 |
| > 89 Minutes: | 69 |
Housing
| Total: | 9139 |
| Own: | 7071 |
| Rent: | 2068 |
Economic Statistics of Residents
Total Households: 3896
| Males 16 & Up: |
| Employed Civilian: | 2529 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2621 |
| Not In Labor Force: | 936 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4472 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 4356 |
| Family Below Poverty Line: | 224 |
| Household Below Poverty: | 496 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 43988 |
| Median Household Income: | 36766 |
| Per Capita Income: | 19803 |
| Females 16 & Up: |
| Employed Civilian: | 2012 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2146 |
| Not In Labor Force: | 1628 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9151 |
| White: | 8731 |
| Black: | 172 |
| Asian: | 7 |
| Pacific Islander: | 6 |
| Native American: | 63 |
| Multiracial: | 159 |
| Other: | 13 |