Stevenson, Alabama 35772
ZIP Code boundaries for 35772 in Stevenson, AL
2011 Statistics for 35772
| ZIP: | 35772 |
| Name: | STEVENSON |
| County: | JACKSON |
| Area: | 171 mi2 / 443 km2 / 109522 acres / 443221024 m2 |
| Coordinates: | 34.89162, -85.88671 |
| Residential Addresses: | 2272 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 1647 |
| Business Addresses: | 149 |
| P.O. Boxes: | 578 |
2000 Census Data for Stevenson, Alabama 35772
Gender & Ages
Total Population: 5261
| Male |
| Population: | 2568 |
| < year old: | 50 |
| Year old: | 20 |
| Age 2: | 45 |
| Age 3: | 26 |
| Age 4: | 16 |
| Age 5: | 39 |
| Age 6: | 22 |
| Age 7: | 35 |
| Age 8: | 44 |
| Age 9: | 36 |
| Age 10: | 48 |
| Age 11: | 53 |
| Age 12: | 38 |
| Age 13: | 48 |
| Age 14: | 70 |
| Age 15: | 39 |
| Age 16: | 29 |
| Age 17: | 35 |
| Age 18: | 22 |
| Age 19: | 28 |
| Age 20: | 48 |
| Age 21: | 44 |
| 22-24: |
65 |
| 25-29: |
159 |
| 30-34: |
202 |
| 35-39: |
139 |
| 40-44: |
198 |
| 45-49: |
193 |
| 50-54: |
227 |
| 55-59: |
153 |
| 60-61: |
61 |
| 62-64: |
60 |
| 65-66: |
45 |
| 67-69: |
57 |
| 70-74: |
65 |
| 75-79: |
68 |
| 80-84: |
29 |
| 85 & Up: | 12 |
| Female |
| Population: | 2693 |
| < year old: | 35 |
| Year old: | 56 |
| Age 2: | 17 |
| Age 3: | 41 |
| Age 4: | 9 |
| Age 5: | 76 |
| Age 6: | 30 |
| Age 7: | 27 |
| Age 8: | 20 |
| Age 9: | 63 |
| Age 10: | 13 |
| Age 11: | 17 |
| Age 12: | |
| Age 13: | 57 |
| Age 14: | 17 |
| Age 15: | 32 |
| Age 16: | 20 |
| Age 17: | 28 |
| Age 18: | 43 |
| Age 19: | 29 |
| Age 20: | 33 |
| Age 21: | 39 |
| 22-24: |
94 |
| 25-29: |
185 |
| 30-34: |
169 |
| 35-39: |
210 |
| 40-44: |
201 |
| 45-49: |
198 |
| 50-54: |
202 |
| 55-59: |
179 |
| 60-61: |
41 |
| 62-64: |
65 |
| 65-66: |
47 |
| 67-69: |
63 |
| 70-74: |
110 |
| 75-79: |
88 |
| 80-84: |
39 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 3565
| Male: | 1668 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 119 |
| 10th: | 134 |
| 11th: | 78 |
| 12th, No Diploma: | 42 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 185 |
| Associates: | 47 |
| Bachelors: | 75 |
| Doctorate: | 15 |
| Masters: | 9 |
| Female: | 1897 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 111 |
| 10th: | 99 |
| 11th: | 76 |
| 12th, No Diploma: | 46 |
| Graduates: | 790 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 112 |
| Associates: | 119 |
| Bachelors: | 107 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1875 |
| Ages 18 to 64: |
| Total: | 1599 |
| Civilians: | 1599 |
| Non-Veteran Civilians: | 1377 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 2135 |
| Ages 18 to 64: |
| Total: | 1688 |
| Civilians: | 1688 |
| Non-Veteran Civilians: | 1675 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 287 |
| 10 to 14: | 340 |
| 15 to 19: | 346 |
| 20 to 24: | 297 |
| 25 to 29: | 189 |
| 30 to 35: | 280 |
| 36 to 39: | 73 |
| 40 to 44: | 33 |
| 45 to 59: | 70 |
| 60 to 89: | 101 |
| > 89 Minutes: | 130 |
Housing
| Total: | 5170 |
| Own: | 4273 |
| Rent: | 897 |
Economic Statistics of Residents
Total Households: 2104
| Males 16 & Up: |
| Employed Civilian: | 1300 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1369 |
| Not In Labor Force: | 570 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2276 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 2242 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 382 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 37218 |
| Median Household Income: | 28986 |
| Per Capita Income: | 15351 |
| Females 16 & Up: |
| Employed Civilian: | 1058 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1143 |
| Not In Labor Force: | 1040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5261 |
| White: | 4395 |
| Black: | 629 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 146 |
| Other: | 19 |