Tullahoma, Tennessee 37388
ZIP Code boundaries for 37388 in Tullahoma, TN
2011 Statistics for 37388
| ZIP: | 37388 |
| Name: | TULLAHOMA |
| County: | COFFEE |
| Area: | 105 mi2 / 273 km2 / 67364 acres / 272612100 m2 |
| Coordinates: | 35.348484, -86.21477 |
| Residential Addresses: | 11087 |
| Multifamily Addresses: | 468 |
| Single family Addresses: | 10031 |
| Business Addresses: | 1259 |
| P.O. Boxes: | 588 |
2000 Census Data for Tullahoma, Tennessee 37388
Gender & Ages
Total Population: 23989
| Male |
| Population: | 11693 |
| < year old: | 175 |
| Year old: | 101 |
| Age 2: | 190 |
| Age 3: | 170 |
| Age 4: | 269 |
| Age 5: | 233 |
| Age 6: | 153 |
| Age 7: | 156 |
| Age 8: | 135 |
| Age 9: | 194 |
| Age 10: | 245 |
| Age 11: | 251 |
| Age 12: | 211 |
| Age 13: | 141 |
| Age 14: | 142 |
| Age 15: | 171 |
| Age 16: | 206 |
| Age 17: | 166 |
| Age 18: | 145 |
| Age 19: | 159 |
| Age 20: | 106 |
| Age 21: | 147 |
| 22-24: |
432 |
| 25-29: |
756 |
| 30-34: |
602 |
| 35-39: |
873 |
| 40-44: |
886 |
| 45-49: |
862 |
| 50-54: |
702 |
| 55-59: |
573 |
| 60-61: |
208 |
| 62-64: |
352 |
| 65-66: |
193 |
| 67-69: |
325 |
| 70-74: |
448 |
| 75-79: |
394 |
| 80-84: |
136 |
| 85 & Up: | 85 |
| Female |
| Population: | 12296 |
| < year old: | 212 |
| Year old: | 125 |
| Age 2: | 133 |
| Age 3: | 124 |
| Age 4: | 145 |
| Age 5: | 108 |
| Age 6: | 161 |
| Age 7: | 153 |
| Age 8: | 198 |
| Age 9: | 191 |
| Age 10: | 136 |
| Age 11: | 157 |
| Age 12: | 161 |
| Age 13: | 179 |
| Age 14: | 143 |
| Age 15: | 197 |
| Age 16: | 155 |
| Age 17: | 155 |
| Age 18: | 184 |
| Age 19: | 177 |
| Age 20: | 151 |
| Age 21: | 109 |
| 22-24: |
384 |
| 25-29: |
704 |
| 30-34: |
674 |
| 35-39: |
982 |
| 40-44: |
1079 |
| 45-49: |
811 |
| 50-54: |
790 |
| 55-59: |
606 |
| 60-61: |
248 |
| 62-64: |
445 |
| 65-66: |
227 |
| 67-69: |
324 |
| 70-74: |
587 |
| 75-79: |
429 |
| 80-84: |
295 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 15853
| Male: | 7395 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 309 |
| 10th: | 228 |
| 11th: | 172 |
| 12th, No Diploma: | 131 |
| Graduates: | 2224 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 947 |
| Associates: | 330 |
| Bachelors: | 1052 |
| Doctorate: | 97 |
| Masters: | 552 |
| Female: | 8458 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 340 |
| 10th: | 295 |
| 11th: | 336 |
| 12th, No Diploma: | 232 |
| Graduates: | 2543 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 1231 |
| Associates: | 624 |
| Bachelors: | 1047 |
| Doctorate: | 18 |
| Masters: | 396 |
Veteran Status of Residents
| Total Males: | 8384 |
| Ages 18 to 64: |
| Total: | 6803 |
| Civilians: | 6724 |
| Non-Veteran Civilians: | 5108 |
| Veteran Civilians: | 1616 |
| Currently In Military: | 79 |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 1172 |
| Currently In Military: | |
| Total Females: | 9463 |
| Ages 18 to 64: |
| Total: | 7344 |
| Civilians: | 7339 |
| Non-Veteran Civilians: | 7168 |
| Veteran Civilians: | 171 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2119 |
| Civilians: | 2119 |
| Non-Veteran Civilians: | 2071 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 1931 |
| 10 to 14: | 2478 |
| 15 to 19: | 1798 |
| 20 to 24: | 1287 |
| 25 to 29: | 478 |
| 30 to 35: | 886 |
| 36 to 39: | 102 |
| 40 to 44: | 97 |
| 45 to 59: | 356 |
| 60 to 89: | 302 |
| > 89 Minutes: | 213 |
Housing
| Total: | 23668 |
| Own: | 16826 |
| Rent: | 6842 |
Economic Statistics of Residents
Total Households: 9499
| Males 16 & Up: |
| Employed Civilian: | 5740 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 6132 |
| Not In Labor Force: | 2624 |
| In Military: | 79 |
| Males & Females 16 & Up: |
| Workers: | 10530 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 10293 |
| Family Below Poverty Line: | 791 |
| Household Below Poverty: | 1399 |
| Married Below Poverty Line: | 383 |
| Median Family Income: | 41395 |
| Median Household Income: | 35619 |
| Per Capita Income: | 19787 |
| Females 16 & Up: |
| Employed Civilian: | 4841 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 5251 |
| Not In Labor Force: | 4522 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 23989 |
| White: | 22118 |
| Black: | 1070 |
| Asian: | 210 |
| Pacific Islander: | 26 |
| Native American: | 91 |
| Multiracial: | 298 |
| Other: | 176 |