Estill Springs, Tennessee 37330
ZIP Code boundaries for 37330 in Estill Springs, TN
2011 Statistics for 37330
| ZIP: | 37330 |
| Name: | ESTILL SPRINGS |
| County: | FRANKLIN |
| Area: | 42 mi2 / 109 km2 / 27002 acres / 109274692 m2 |
| Coordinates: | 35.292545, -86.12418 |
| Residential Addresses: | 3026 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2676 |
| Business Addresses: | 112 |
| P.O. Boxes: | 350 |
2000 Census Data for Estill Springs, Tennessee 37330
Gender & Ages
Total Population: 6525
| Male |
| Population: | 3283 |
| < year old: | 48 |
| Year old: | 44 |
| Age 2: | 40 |
| Age 3: | 31 |
| Age 4: | 40 |
| Age 5: | 33 |
| Age 6: | 78 |
| Age 7: | 13 |
| Age 8: | 56 |
| Age 9: | 36 |
| Age 10: | 37 |
| Age 11: | 72 |
| Age 12: | 62 |
| Age 13: | 31 |
| Age 14: | 54 |
| Age 15: | 68 |
| Age 16: | 48 |
| Age 17: | 24 |
| Age 18: | 68 |
| Age 19: | 39 |
| Age 20: | 33 |
| Age 21: | 27 |
| 22-24: |
116 |
| 25-29: |
194 |
| 30-34: |
186 |
| 35-39: |
270 |
| 40-44: |
304 |
| 45-49: |
239 |
| 50-54: |
240 |
| 55-59: |
188 |
| 60-61: |
77 |
| 62-64: |
97 |
| 65-66: |
35 |
| 67-69: |
77 |
| 70-74: |
125 |
| 75-79: |
103 |
| 80-84: |
47 |
| 85 & Up: | 3 |
| Female |
| Population: | 3242 |
| < year old: | 44 |
| Year old: | 39 |
| Age 2: | 42 |
| Age 3: | 17 |
| Age 4: | 48 |
| Age 5: | 24 |
| Age 6: | 33 |
| Age 7: | 25 |
| Age 8: | 45 |
| Age 9: | 74 |
| Age 10: | 37 |
| Age 11: | 41 |
| Age 12: | 40 |
| Age 13: | 55 |
| Age 14: | 50 |
| Age 15: | 45 |
| Age 16: | 68 |
| Age 17: | 35 |
| Age 18: | 60 |
| Age 19: | 24 |
| Age 20: | 39 |
| Age 21: | 28 |
| 22-24: |
98 |
| 25-29: |
167 |
| 30-34: |
223 |
| 35-39: |
234 |
| 40-44: |
287 |
| 45-49: |
290 |
| 50-54: |
224 |
| 55-59: |
200 |
| 60-61: |
72 |
| 62-64: |
70 |
| 65-66: |
71 |
| 67-69: |
81 |
| 70-74: |
136 |
| 75-79: |
76 |
| 80-84: |
57 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 4416
| Male: | 2185 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 44 |
| 10th: | 59 |
| 11th: | 60 |
| 12th, No Diploma: | 61 |
| Graduates: | 889 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 307 |
| Associates: | 119 |
| Bachelors: | 192 |
| Doctorate: | 19 |
| Masters: | 52 |
| Female: | 2231 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 94 |
| 10th: | 84 |
| 11th: | 66 |
| 12th, No Diploma: | 78 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 271 |
| Associates: | 148 |
| Bachelors: | 165 |
| Doctorate: | 4 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 2468 |
| Ages 18 to 64: |
| Total: | 2078 |
| Civilians: | 2067 |
| Non-Veteran Civilians: | 1539 |
| Veteran Civilians: | 528 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 2480 |
| Ages 18 to 64: |
| Total: | 2016 |
| Civilians: | 2014 |
| Non-Veteran Civilians: | 1982 |
| Veteran Civilians: | 32 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 108 |
| 10 to 14: | 316 |
| 15 to 19: | 712 |
| 20 to 24: | 869 |
| 25 to 29: | 178 |
| 30 to 35: | 265 |
| 36 to 39: | 35 |
| 40 to 44: | 72 |
| 45 to 59: | 122 |
| 60 to 89: | 91 |
| > 89 Minutes: | 143 |
Housing
| Total: | 6513 |
| Own: | 5736 |
| Rent: | 777 |
Economic Statistics of Residents
Total Households: 2517
| Males 16 & Up: |
| Employed Civilian: | 1687 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1753 |
| Not In Labor Force: | 787 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3054 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 2988 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 293 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 44112 |
| Median Household Income: | 38722 |
| Per Capita Income: | 17488 |
| Females 16 & Up: |
| Employed Civilian: | 1408 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1466 |
| Not In Labor Force: | 1117 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 6525 |
| White: | 6315 |
| Black: | 105 |
| Asian: | 43 |
| Pacific Islander: | 1 |
| Native American: | 17 |
| Multiracial: | 41 |
| Other: | 3 |