Winchester, Tennessee 37398
ZIP Code boundaries for 37398 in Winchester, TN
2011 Statistics for 37398
| ZIP: | 37398 |
| Name: | WINCHESTER |
| County: | FRANKLIN |
| Area: | 135 mi2 / 348 km2 / 86086 acres / 348377637 m2 |
| Coordinates: | 35.18161, -86.14035 |
| Residential Addresses: | 6670 |
| Multifamily Addresses: | 113 |
| Single family Addresses: | 6259 |
| Business Addresses: | 755 |
| P.O. Boxes: | 298 |
2000 Census Data for Winchester, Tennessee 37398
Gender & Ages
Total Population: 14018
| Male |
| Population: | 6650 |
| < year old: | 89 |
| Year old: | 89 |
| Age 2: | 105 |
| Age 3: | 93 |
| Age 4: | 68 |
| Age 5: | 104 |
| Age 6: | 81 |
| Age 7: | 97 |
| Age 8: | 94 |
| Age 9: | 86 |
| Age 10: | 94 |
| Age 11: | 77 |
| Age 12: | 45 |
| Age 13: | 95 |
| Age 14: | 90 |
| Age 15: | 89 |
| Age 16: | 73 |
| Age 17: | 98 |
| Age 18: | 79 |
| Age 19: | 70 |
| Age 20: | 87 |
| Age 21: | 98 |
| 22-24: |
179 |
| 25-29: |
433 |
| 30-34: |
389 |
| 35-39: |
471 |
| 40-44: |
579 |
| 45-49: |
493 |
| 50-54: |
477 |
| 55-59: |
413 |
| 60-61: |
133 |
| 62-64: |
197 |
| 65-66: |
131 |
| 67-69: |
215 |
| 70-74: |
280 |
| 75-79: |
178 |
| 80-84: |
107 |
| 85 & Up: | 74 |
| Female |
| Population: | 7368 |
| < year old: | 66 |
| Year old: | 128 |
| Age 2: | 77 |
| Age 3: | 59 |
| Age 4: | 78 |
| Age 5: | 95 |
| Age 6: | 52 |
| Age 7: | 127 |
| Age 8: | 88 |
| Age 9: | 100 |
| Age 10: | 75 |
| Age 11: | 105 |
| Age 12: | 56 |
| Age 13: | 156 |
| Age 14: | 111 |
| Age 15: | 95 |
| Age 16: | 79 |
| Age 17: | 131 |
| Age 18: | 90 |
| Age 19: | 71 |
| Age 20: | 113 |
| Age 21: | 93 |
| 22-24: |
172 |
| 25-29: |
374 |
| 30-34: |
492 |
| 35-39: |
501 |
| 40-44: |
520 |
| 45-49: |
558 |
| 50-54: |
461 |
| 55-59: |
459 |
| 60-61: |
132 |
| 62-64: |
246 |
| 65-66: |
206 |
| 67-69: |
207 |
| 70-74: |
282 |
| 75-79: |
238 |
| 80-84: |
266 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 9721
| Male: | 4570 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 217 |
| 10th: | 163 |
| 11th: | 176 |
| 12th, No Diploma: | 119 |
| Graduates: | 1634 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 565 |
| Associates: | 164 |
| Bachelors: | 406 |
| Doctorate: | 29 |
| Masters: | 194 |
| Female: | 5151 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 167 |
| 10th: | 271 |
| 11th: | 169 |
| 12th, No Diploma: | 173 |
| Graduates: | 1838 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 636 |
| Associates: | 311 |
| Bachelors: | 390 |
| Doctorate: | |
| Masters: | 207 |
Veteran Status of Residents
| Total Males: | 5083 |
| Ages 18 to 64: |
| Total: | 4098 |
| Civilians: | 4091 |
| Non-Veteran Civilians: | 3173 |
| Veteran Civilians: | 918 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 985 |
| Civilians: | 985 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Total Females: | 5690 |
| Ages 18 to 64: |
| Total: | 4282 |
| Civilians: | 4282 |
| Non-Veteran Civilians: | 4225 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1408 |
| Civilians: | 1408 |
| Non-Veteran Civilians: | 1365 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 805 |
| 10 to 14: | 1108 |
| 15 to 19: | 732 |
| 20 to 24: | 707 |
| 25 to 29: | 404 |
| 30 to 35: | 829 |
| 36 to 39: | 86 |
| 40 to 44: | 102 |
| 45 to 59: | 345 |
| 60 to 89: | 241 |
| > 89 Minutes: | 255 |
Housing
| Total: | 13726 |
| Own: | 10727 |
| Rent: | 2999 |
Economic Statistics of Residents
Total Households: 5582
| Males 16 & Up: |
| Employed Civilian: | 3287 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 3470 |
| Not In Labor Force: | 1784 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5959 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 5826 |
| Family Below Poverty Line: | 435 |
| Household Below Poverty: | 892 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 42237 |
| Median Household Income: | 35953 |
| Per Capita Income: | 18759 |
| Females 16 & Up: |
| Employed Civilian: | 2771 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 2953 |
| Not In Labor Force: | 2947 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14018 |
| White: | 12526 |
| Black: | 1102 |
| Asian: | 36 |
| Pacific Islander: | 7 |
| Native American: | 36 |
| Multiracial: | 236 |
| Other: | 75 |